Tokens – it is Truck Explorer virtual currency used for different one-time operations.
Purchase tokens in advance in MyVEI system.
They will be stored in your VEI device and can be used offline.
Possible operations list. Over time we will be introducing more features.
Brand | ECU | Operation | Price in tokens |
MB | MR | Engine number | 5 |
MB | MR | Engine working hours | 5 |
MB | MR | Power Correction Value (EOL) | 5 |
MB | MR | Proportional Valve 7 | 5 |
MB | MR | Proportional Valve 8 | 5 |
MB | MR | Unit pump (“trim”) codes | 5 |
MB | MCM | Power Correction Value (EOL) | 20 |
MB | MCM | VIN code | 5 |
MB | MCM | Engine Number | 10 |
MB | MCM | Unpair (with Licenses SFTP KEYS) | 50 |
MB | MCM | Switch To FBS3 Unpair (with Licenses SFTP KEYS) | 60 |
MB | MCM | Switch To Classic Unpair (with Licenses SFTP KEYS) | 60 |
MB | MCM | Online access for unlock (with License MCMx) | 10 |
MB | MCM | Write PFLASH+DFLASH or EEPROM (with License MCMx) | 30 |
MB | MCM | Write PFLASH or EEPROM by DC/OBD (D4/D5) (with License MCM2.1) | 10 |
MB | ACM | Power Correction Value (EOL) | 20 |
MB | ACM | VIN code | 5 |
MB | TCM | VIN code | 5 |
MB | TCM | Unpair (with Licenses SFTP KEYS) | 100 |
MB | TCM | Write Flash or EEPROM | 20 |
MB | EIS | VIN code | 5 |
MB | CPC3Evo | Passwords Reset | 10 |
MB | CPC3Evo | Backdoor Password | 10 |
MB | CPC4 | Speed limit | 20 |
MB | CPC4 | Restore RTC | 10 |
MB | CPC5 | Speed limit | 50 |
MB | VGS | Unpair | 20 |
MAN | EDC7C32 | Tester Info | 5 |
MAN | EDC7C32 | Item Number | 5 |
MAN | EDC7C32 | Data Record Number | 5 |
MAN | EDC7C32 | Additional Number | 5 |
MAN | EDC7C32 | Software Number | 5 |
MAN | EDC7C32 | Unmachined Part Number | 5 |
MAN | EDC7C32 | EOL Info | 5 |
MAN | EDC7C32 | VIN code | 5 |
MAN | FFR | Speed limit | 20 |
MAN | FFR | Torque Limit Values | 10 |
MAN | FFR | Tester Info | 5 |
MAN | FFR | Item Number | 5 |
MAN | FFR | Data Record Number | 5 |
MAN | FFR | Software Number | 5 |
MAN | FFR | Unmachined Part Number | 5 |
MAN | FFR | EOL Info | 5 |
MAN | FFR | VIN code | 5 |
MAN | FFR | IMMO ON | 50 |
MAN | FFR | IMMO OFF | 50 |
MAN | FFR | Read VDF | 10 |
MAN | EDC17CV42 | Tester Info | 5 |
MAN | EDC17CV42 | Item Number | 5 |
MAN | EDC17CV42 | Data Record Number | 5 |
MAN | EDC17CV42 | Software Number | 5 |
MAN | EDC17CV42 | Unmachined Part Number | 5 |
MAN | EDC17CV42 | EOL Info | 5 |
MAN | EDC17CV42 | VIN code | 5 |
MAN | PTM | Speed limit | 60 |
MAN | PTM | RPMLimits | 5 |
MAN | PTM | Idle RPM | 5 |
MAN | PTM | Idle RPM Max | 5 |
MAN | PTM | Idle RPM Min | 5 |
MAN | PTM | Torque Limit Values | 10 |
MAN | PTM | Tester Info | 5 |
MAN | PTM | Item Number | 5 |
MAN | PTM | Data Record Number | 5 |
MAN | PTM | Software Number | 5 |
MAN | PTM | Unmachined Part Number | 5 |
MAN | PTM | EOL Info | 5 |
MAN | PTM | VIN code | 5 |
MAN | PTM | Pair with EDC17 by OBD | 100 |
MAN | PTM | IMMO ON | 50 |
MAN | PTM | IMMO OFF | 50 |
MAN | PTM | Read VDF | 50 |
MAN | ZBR | Air Sensors | 50 |
MAN | ZBR | Central Lubrication | 30 |
MAN | ZBR | Adblue Control | 50 |
MAN | ZBR | Tester Info | 5 |
MAN | ZBR | Item Number | 5 |
MAN | ZBR | Data Record Number | 5 |
MAN | ZBR | Software Number | 5 |
MAN | ZBR | Unmachined Part Number | 5 |
MAN | ZBR | EOL Info | 5 |
MAN | ZBR | VIN code | 5 |
IVECO | VCM | Speed limit | 20 |
IVECO | VCM | VIN code | 5 |
IVECO | VCM | PIC code | 5 |
SCANIA | EMS | Speed limit | 40 |
Note: Mentioned parameters modifying no need any special license. Works on all VEi V6 devices with active subscription.
Important!
Speed and Torque limits in FR/CPC you could change with License MB EXTRA.
Speed limit in ADM3 you could change with License MB EXTRA.
Speed limit in CPC3 and CPC3Evo you could change with License MB CPC3 EXTRA.
For tokens speed limit change in ECU: CPC4, CPC5, PTM, FFR